PK Grills 22 In. Original PK Charcoal Grill And Smoker Black
£316.00 Original price was: £316.00.£99.99Current price is: £99.99.
- Online assistance, always at your service.
- The Quality Choice for Smart Shoppers
- Fast and Secure Payments
- Service that stands out, online and always timely.

| Web Order Multiple | 1 |
|---|---|
| Fuel Type | Charcoal |
| Sub Brand | Original PK |
| Warranty Code | N |
| Extended Radius Item | Y |
| DIFM Service Code | N |
| Brand Name | PK Grills |
| Proposition 65 Warning | This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. |
| Search Field | PK Grills 22 in. Original PK Charcoal Grill and Smoker Black Grills and Smokers Charcoal Grills GRILLS & SMOKERS CHARCOAL GRILLS PORTABLE KITCHENS INC PK Grills Original PK 22__rexuom__in 22__rexuom__inch original__rexuom__pk original__rexuom__pack |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8037145 |
| Assembly Required | Yes |
| Color | BLACK |
| Housing Material | Cast Aluminum |
| Product Type | Grill and Smoker |
| Ignition Type | Manual |
| Number of Wheels | 2 |
| Front/Side Shelf | Yes |
| Grate/Surface Material | Plated Steel |
| Nominal Height | 37 |
| Nominal Width | 43 |
| Primary Cooking Area | 300 square inch |
| Total Cooking Area | 309 |
| Nominal Depth | 16 |
| Cooking Diameter | 22 inch |
| Built-In Thermometer | No |
| Haul Away Flag | Y |
| PLA Shipping Charge | 55 |
| What's Included | Rust-proof Cast Aluminum Top and Bottom. Aluminum cart with Stainless Hardware. Nickel Steel Cooking Surface. |
| Product Source Code | B |
| Assembly Code | G |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 8 |
| Display Only Item | N |
| Dollar Velocity Code | D |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Group Description | CHARCOAL GRILLS |
| Product Type Code | 012010101011 |
| Paint Code | N |
| Sub-category | Charcoal Grills |
| Product Type Noun | Smoker |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | D |
| Sales Rank | 011 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | X |
| Vendor Name | PORTABLE KITCHENS INC |
| Vendor Number | 19607 |
| Primary Cooking Area Range | 201-400 square inch |
Be the first to review “PK Grills 22 In. Original PK Charcoal Grill And Smoker Black” Cancel reply
Related products
Charcoal Grills
Big Green Egg 24 In. XLarge EGG Package With 53″ Modern Farmhouse Table Charcoal Kamado Grill And Sm
Grill Covers
Charcoal Grills
Charcoal Grills
Charcoal Grills
Charcoal Grills
Big Green Egg 24 In. XLarge EGG Package With 72″ Modern Farmhouse Table Charcoal Kamado Grill And Sm
Charcoal Grills




















Reviews
There are no reviews yet.