Traeger Ironwood 885 Wood Pellet WiFi Grill And Smoker Black
£388.00 Original price was: £388.00.£95.99Current price is: £95.99.
- Online assistance, always at your service.
- The Quality Choice for Smart Shoppers
- Fast and Secure Payments
- Service that stands out, online and always timely.

| Store Availability Rank | 02 |
|---|---|
| Assembly Required | Yes |
| Brand Name | Traeger |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 8 |
| DIFM Service Code | N |
| Display Only Item | N |
| Proposition 65 Warning | This product can expose you to chemicals including,diisononyl phthalate which is known to the State of California to cause cancer,and carbon monoxide,a by-product of combustion from this product,which is known to the State of California to cause birth defects or other reproductive harm. |
| Search Field | Traeger Ironwood 885 Wood Pellet WiFi Grill and Smoker Black Grills and Smokers Pellet Grills GRILLS & SMOKERS WOOD PELLET SMOKERS/GRILL ACE TRADING – TPG VANWARD Traeger Ironwood 885 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8030462 |
| Related Bundles | BIGEIWOOD885 |
| Color | BLACK |
| Sub-category | Pellet Grills |
| Fuel Type | Wood Pellet |
| Hopper Capacity | 20 pound |
| Housing Material | Painted Steel |
| Number of Wheels | 4 wheel |
| Front/Side Shelf | Yes |
| Grate/Surface Material | Porcelain |
| Nominal Height | 47 inch |
| Nominal Width | 53 inch |
| Primary Cooking Area | 570 square inch |
| Total Cooking Area | 885 square inch |
| Nominal Depth | 27 inch |
| Primary Cooking Area Range | 401-600 square inch |
| Assembly Code | G |
| Product Type Code | 012010101015 |
| Unit Velocity Code | B |
| Product Group Description | WOOD PELLET SMOKERS/GRILL |
| Accessory SKUs | 8013984;8019859;8023037;8306532;8947269 |
| Dollar Velocity Code | A |
| ISPU Only Item Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Type Noun | Smoker |
| Product Video 1 | 5g5e7p |
| Product Video 2 | 5y4c1i |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | B |
| Sales Rank | 001 |
| Product Type | Grill and Smoker |
| Sub Brand | Ironwood 885 |
| Vendor Name | ACE TRADING – TPG VANWARD |
| Vendor Number | 63400 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Paint Code | N |
| PLA Shipping Charge | 268 |
| Item Restriction Flag | N |
| Extended Radius Item | Y |
| Haul Away Flag | Y |
| Shipping Code | L |
| Product Source Code | A |
| Technology | WiFi |
Be the first to review “Traeger Ironwood 885 Wood Pellet WiFi Grill And Smoker Black” Cancel reply
Related products
Grilling Utensils/Tools
Pellet Grills
Grilling Utensils/Tools
Pellet Grills
Grill Covers
Grill Covers
Pellet Grills



















Reviews
There are no reviews yet.